Kenmore Free Store
         
2025 Year-End Report
         
Celebrating God’s Abundant Blessing of this Ministry
         
           
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Totals
Volunteer hours 1,272 1,518 1,609 1,745 6,144
Households served 852 924 1,007 1,015 3,798
New households 131 138 170 184 623
New individuals 416 322 471 461 1,670
Checked-out items 18,492 23,793 23,868 26,048 92,201
Lunches distributed 4,416 4,866 5,573 5,467 20,322
Blessing bags 378 395 559 527 1,859
           
     
3rd Quarter Back to school event
   
      Backpacks 315  
      New clothing items 408  
      New shoes 210  
      Families served 131  
      Students served 331