First Quarter, 2025:
| Volunteer Hours: | 1,272 |
| Items Distributed: | 18,492 |
| Households Served: | 852 |
| New Households Registered: | 131 |
| Sack Lunches Distributed: | 4,416 |
| Blessing Bags/Laundry Detergent Distributed: | 741 |
Third Quarter, 2025:
| Volunteer Hours: | 1,610 |
| Items Distributed: | 23,868 |
| Households Served | 1,007 |
| New Households Registered: | 170 |
| Sack Lunches Distributed: | 5,573 |
| Blessing Bags/Laundry Detergent Distributed: | 559 |

